

Details of Fee Registration :
Type of variety | Fees for Registration |
---|---|
Essentially Derived Varieties | Individual Rs. 7000/- Educational Rs. 10000/- Commercial Rs. 50000/- |
Extant variety notified under section 5 of Seeds Act, 1966 | Rs. 2000/- |
New Variety | Individual Rs. 7000/-Educational Rs. 10000/- Commercial Rs. 50000/- |
Extant variety about which there is common knowledge | Individual Rs. 7000/- Educational Rs. 10000/- Commercial Rs. 50000/- |
Farmers’ Variety | No fee |
DUS Test : The applicant has to submit the DUS test fee for conduct of the DUS test of the candidate variety.
The DUS test fee has been decided by the Authority for different crops and notified in the Plant Variety Journal of India.
The DUS test fee notified for different crops Click to Read more
Annual Fee : For maintenance of registration the applicant has to pay annual fee which is specified as under:
Type of variety | Annual Fee |
---|---|
New Variety | Rs. 2000/- plus 0.2 per cent of the sales value of the seeds of the registered variety during the previous year plus 1 percent of royalty, if any, received during the previous year from the sale proceed of seeds of a registered variety. |
Farmers’ Variety | Rs. 10/- only |
Extant variety notified under Section 5 of the Seeds Act, 1966 (54 of 1966) | Rs. 2000/- only. |
Extant variety (VCK) | Rs. 2000/- plus 0.1 per cent of the sales value of the seeds of the registered variety during the previous year plus 0.5 percent of royalty, if any, received during the previous year from the sale proceed of seeds of a registered variety. |
Annual fee shall be determined on the basis of declaration given by the registered breeder or agent or licensee regarding the sales value of the seeds of the variety registered under the Act during the previous year and royalty, if any, received during the previous year from the sale proceed of seeds of the registered variety and verified by the Authority.
Others Fee :
Sl. No. | Fee payable on matters | Amount of fee | Form number |
---|---|---|---|
1. | Conducting tests | 1)Depend on the nature and type of test subject to a of maximum Rs.2,00,000/-per entry 2)For On-farm DUS testing, fee shall depend on the location of DUS test sites subject to a maximum of four times of the fee specified for item (1) | -- |
2. | Notice of opposition | Rs.10,000/- | PV 3 |
3. | Counter statement | Rs.2,000/- | PV 4 |
4. | Extension of time | Rs.5,000/-per month. | PV 5 |
5. | Fees for registration of essentially derived varieties | Individual-Rs.7,000/- Educational-Rs.10,000/- Commercial-Rs.50,000/- | -- |
6. | Fees for registration of extant variety as notified under section 5 of the Seeds Act, 1966 (54 of 1966) | Rs.2,000/- | -- |
7. | Fees for registration of any variety of the genera and species other than extant varieties and farmers’ varieties as specified in clause (a) of section 14 read with sub-section (2) of section 29 of the Act. | Individual-Rs.7,000/- Educational-Rs.10,000/- Commercial-Rs.50,000/- | -- |
8. | Fees for registration of a variety about which there is common knowledge i.e., the extant variety as specified under clause (j)(iii) of section 2 of the Act. | Individual-Rs.7,000/- Educational-Rs.10,000/- Commercial-Rs.50,000/- | -- |
9. | Renewal fee |
Renewal fee up to 19.11.2019: Based on average annual fee for 5th and 6th year of registration multiplied by remaining years of registration. Renewal fee with effect from 20.11.2019: Individuals - Rs. 10,000/- |
PV 6 |
10. | Application for benefit sharing | Rs.10,000/- | PV 7 |
11. | Notice of opposition for benefit sharing | Rs.5,000/- | PV 8 |
12. | Application for registering as agent/licensee | Rs.15,000/- | PV 9 |
13. | Application for variation/ cancellation of the terms of registration | Individual-Rs.3,000/- Educational –Rs.5,000/- Commercial-Rs.10,000/- | PV 10 |
14. | Notice of opposition to application for variation/ cancellation of terms of registration | Rs.5,000/- | PV 11 |
15. | Application of surrender of certificate of registration of plant variety | Rs.5,000/- | PV 12 |
16. | Notice of opposition for offer to surrender the certificate | Rs.5,000/- | PV 13 |
17. | Application to revoke certificate of registration | Rs.20,000/- | PV 15 |
18. | Notice of opposition to application to revoke certificate of registration | Rs.5,000/- | PV 16 |
19. | Application for cancellation or change of the certificate of registration of a plant variety | Rs.10,000/- | PV 18 |
20. | Application for correction in National Plant Variety Register | Rs.10,000/ | PV 19 |
21. | Notice of opposition for application for correction in National Plant Variety Register | Rs.5,000/- | PV 20 |
22. | Application for correction in National Plant Variety Register by owner/breeder | Rs.10,000/- | PV 21 |
23. | Application for correction in National Plant Variety Register by registered agent or licensee | Rs.5,000/- | PV 22 |
24. | Application to alter denomination of a registered plant variety | Rs.20,000/- | PV 23 |
25. | Notice of opposition to application to alter denomination of a registered plant variety | Rs.10,000/- | PV 24 |
26. | Notice of opposition to application for claiming compensation | Rs.5,000/- | PV 26 |
27. | Notice of opposition to application for claiming compensation | Rs.5,000/- | PV 27 |
28. | Application for grant of compulsory license | Rs. 25,000/- | PV 28 |
29. | Notice of opposition to an application for grant of compulsory licence | Rs.10,000/- | PV 29 |
30. | Application for revocation of compulsory licence | Rs.10,000/- | PV 30 |
31. | Notice of opposition for application for revocation of compulsory licence | Rs.5,000/- | PV 31 |
32. | Request for inspection of entry in Plant Varieties Register under section 84 | Rs. 1000/- (per entry) | PV 33 |
33. | Request for certified copies under section 84 | Rs. 500/- per page. | PV 33 |
Designed and Developed by National Informatics Centre.
The website belongs to Protection of Plant Varieties and Farmers’ Right Authority,
Ministry of Agriculture and Farmers Welfare, Government of India.