

S. No |
Crop |
Date of Notification |
Seed Requirement Candidate /Parental line Hybrid (each) in gm unless otherwise mentioned |
Germination % |
Moisture % |
Physical Purity % |
Tentative Season – Months for seed submission for DUS testing | Time for seed submission |
Prescribed size of seed packets (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Rice (Oryza sativa L.) | 01/11/2006 | 3000 | 1500 | 80 | 11-12% | 98 | Kharif/Rabi –March-Apr | Kharif: 1st March; Rabi: 1st Oct | 230x300 |
2 | Bread Wheat (Triticum aestivum L.) | 3000 | 1500 | 95 | 8-9% | 98 | Rabi-Aug | Rabi: 15th Sep | 230x300 | |
3 | Maize (Zea mays L.) | 3000 | 1500 | 80(inbred/SCH)90(var/DCH) | 8-10% | 98 | Kharif-Mar-AprRabi- Aug | Kharif: 15th March; Rabi: 1st Sep | 230x300 | |
4 | Sorghum (Sorghum bicolor ( L.) Moench) | 3000 | 1500 | 80(inbred/ SCH) 90(var/DCH) | 10-12% | 98 | Kharif- March Rabi-Aug | Kharif: 1st March; Rabi: 1st Sep | 230x300 | |
5 | Pearl Millet (Pennisetum glaucum (L.) R.Br.) | 1000 | 500 | 80(inbred/ SCH) 90(var/DCH) | 10-12% | 98 | Kharif-March | Kharif: 15th March | 165x220 | |
6 | Chickpea (Cicer arietinum L.) | 2000(desi) 3000(kabuli) | n.a. | 80 | 8-9% | 98 | Rabi-Aug | Rabi: 1st Sep | 230x300 | |
7 | Green Gram (Vigna radiata (L.) Wilczek) | 1000 | n.a. | 80 | 8-9% | 98 | Kharif -March | Kharif:30th March | 230x300 | |
8 | Black Gram (Vigna mungo (L.) Hepper) | 1000 | n.a. | 80 | 8-9% | 98 | Kharif-March | Kharif:30th March | 165x220 | |
9 | Field Pea (Pisum sativum L.) | 2000 | 1000 | 85 | 8-9% | 98 | Rabi-Sep-Oct | Kharif: 1st July | 230x300 | |
10 | Kidney Bean (Phaseolus vulgaris L.) | 3000 | n.a. | 80 | 8-9% | 98 | June-July | 1st April | 230x300 | |
11 | Lentil (Lens culinaris Medik) | 1000 | n.a. | 80 | 8-9% | 98 | Rabi-Aug | 1st Aug | 230x300 | |
12 | Pigonpea (Cajanus cajan (L.) Millsp.) | 2000 | 1500 | 95 | 8-9% | 98 | Kharif-May-June | Kharif 1st March | 230x300 | |
13 | Cotton (Gossypium hirsutum L.) | 31/12/2007 | 2000 | 1000 | 75 | 10 | 98 | Kharif- North- Feb Peninsular- South-May | North Zone: 1st Feb Central Zone:1st April South Zone:1st May |
230x300 |
14 | Cotton (G. barbadense L.) | 2000 | 1000 | 75 | 10 | 98 | Kharif- North- Feb Peninsular- South-May | - | ||
15 | Cotton (G. arboreum L.) | 1500 | 750 | 75 | 10 | 98 | - | - | ||
16 | Cotton (G. herbaceum L.) | 1500 | 750 | 75 | 10 | 98 | - | - | ||
17 | Jute (Corchorus capsularis L.) | 1000 | 500 | 85 | 9 | 97 | Pre-Kharif-early Jan | 1st Jan | 165x220 | |
18 | Jute (Corchorus olitoriusL.) | 1000 | 500 | 85 | 9 | 97 | Pre-Kharif-early Jan | - | ||
19 | Sugarcane (Saccharum L.) | 27/07/2009 | 400 single bud sett | - | - | - | - | - | North India: Oct South India: Dec |
- |
20 | Ginger (Zingiber officinale Rosc.) | 5000 (5.0 kg (clean and wholesum rhizome of 25-30 g each of 150 pieces)) |
- | - | - | - | - | NE:1st April South/West:1st May |
- | |
21 | Turmeric (Curumma longa L.) | 6 kg (clean and whole sum fresh rhizome with 35-40% moisture content) | - | - | 35-40 | - | - | South: April-May NE: March-April |
- | |
22 | Indian Mustard (Brassica juncea L. Czern & Coss) | 30/04/2010 | 500 | 250 | - | - | - | Aug-Sept | 1st Aug | - |
23 | Karan rai (Brassica carinata A Braun) | 500 | 250 | - | - | - | - | |||
24 | Rapeseed-Mustard (Brassica rapa L.) | 500 | 250 | 85 | 8 | 98 | 165x100 | |||
25 | Gobhi sarson (Brassica napus L.) | 500 | 250 | 85 | 8 | 98 | Rabi: Sept- Oct | Kharif:1st July | 165x100 | |
26 | Groundnut (Arachis hypogaea L.) | 3000(Spanish & Valencia) 8000(kernel) for Virginia bunch and runner type | 1500 4000 | 80 | 9 | 98 | Kharif: May-June Rabi:Aug-Sep | Kharif:1st April Rabi:1st July |
300x450 | |
27 | Soybean (Glycine max (L.) Merrill) | 3000 | --- | 70 | 9 | 98 | Apr-May | 15th April | 230x300 | |
28 | Sunflower (Helianthus annuus L.) | 3000 | 2000 | 70 | 9 | 98 | July-Aug | 15th May | 230x300 | |
29 | Safflower (Carthamus tinctorius L.) | 3000 | 1500 | 80 | 9 | 98 | June-July | 1st Aug | 230x300 | |
30 | Castor (Ricinus communis L.) | 6000 | 2500 | 70 | 10 | 98 | April-May | 15th March | 300x450 | |
31 | Sesamum (Sesamum indicum L.) | 500 | 250 | 80 | 9 | 97 | April -May | 15th April | 165x100 | |
32 | Linseed (Linum usitatissimum L.) | 500 | 250 | 85 | 9 | 98 | Jul-Aug | 15th May | 165x100 | |
33 | Black pepper (Piper nigrum L.) | 40 Root Cutting | - | - | - | - | - | 1st June | - | |
34 | Small cardamom (Elettaria cardamomom Maton) | 50 Suckers | - | - | - | - | - | 1st June | - | |
35 | Karan rai (Brassica carinata A Braun) | 500 | 250 | 85 | 8 | 98 | Rabi: Sept- Oct | Kharif: 1st July | 165x100 | |
36 | Sesamum (Sesamum indicum L.) | 500 | 250 | 80 | 9 | 97 | Kharif: May- June | Kharif: 1st March | 165x100 | |
37 | Rapeseed-Mustard (Brassica rapa L.) | 500 | 250 | 85 | 8 | 98 | Rabi: Sept- Oct | Kharif: 1st July | 165x100 | |
38 | Tomato (Lycopersion lycopersicum (L.) Karsten ex. Farw.) | 02/12/2010 | 15(open field) 8 (Greenhouse) | same | 85 | 8 | 98 | June-July | 1st May | 165x100 |
39 | Brinjal (Solanum melongena L.) | 15(open) | 15(open) | 85 | 8 | 98 | April- May | 1st May | 165x100 | |
40 | Okra (Abelmoschus esculentus (L.) Moench.) | 200 | - | - | - | - | - | 15th May | - | |
41 | Cauliflower (Brassica oleracea L.var. botrytis) | 15 | 15 | * | * | * | April- May | 1st June | 165x100 | |
42 | Cabbage (Brassica oleracea L. var capitata) | 15 | 15 | * | * | * | April- May | 1st June | 165x100 | |
43 | Potato (Solanum tuberosum L.) | 300 Fully matured tubers (Tuber size should be 3.5-5.0 cm) | - | - | - | - | - | 3 lots Directly to CPRI: 1st March CPRIS/CPRS:1st Oct |
- | |
44 | Onion (Allium cepa L.) | 100 1200 bulblet (multiplier) 50 bulbs(MS lines) | 50 | 70 | * | * | As per respective sowing seasons | Kharif:1st May Rabi:1st Sep |
- | |
45 | Garlic (Allium sativum L.) | 2000 viable clove | -- | * | * | * | Aug-Sep | Kharif: 1st May Rabi: 1st Sep |
- | |
46 | Rose (Rosa spp.(other than R.damascena)) | 9 grafted/budded plants | - | - | - | - | - | 1st Oct | - | |
47 | Chrysanthemum (Chrysanthemum spp.) | 100 two node terminal rooted cutting taken from mother plant | - | - | - | - | - | 15th July | - | |
48 | Mango (Mangifera indica L.) | 14 grafted plant | - | - | - | - | - | Normally Kharif season | - | |
49 | Duram wheat (Triticum durum Desf.) | 18/08/2011 | 3000 | 1500 | 95 | 8-9% | 98 | - | Same as Wheat | - |
50 | Dicoccum wheat (Triticum dicoccum L.) | 3000 | 1500 | 95 | 8-9% | 98 | - | - | ||
51 | Other Triticumsp | 3000 | 1500 | 95 | 8-9% | 98 | Same as wheat | 230x300 | ||
52 | Isabgol (Plantago ovata Forsk) | 250 | - | 95 | 8-9% | 98 | - | 1st Sep | - | |
53 | Menthol mint (Mentha arvensis L.) | 5 Kg clean and wholesome sukers (underground stolons) 10-15 cm long | - | - | - | - | - | Jan-Feb | - | |
54 | Damask Rose (Rosa damascena Mill) | 100 Cutting | - | - | - | - | - | Oct | - | |
55 | Periwinkle (Catharanthus roseus L.) | 10 gm | - | - | - | - | - | July-Aug | - | |
55 | Brahmi (Bacopa monnieri L.Pennell) | 500 Cutting (clean and wholesome vegetative parts 10-15 cm long) | - | 85% | 8 | 98 | - | July-Aug | - | |
56 | Coconut (Cocos nucifera L.) | 30 number of one year old seedlings raised in polybag containing standard potting mixture | - | - | - | - | - | June-July | - | |
57 | Orchids (Cymbidium Sw.) | 27/03/2012 | 20 plants (10 for each Centre) with at least two pseudobulbs and one back-bulb. Age 3-4 years | - | - | - | - | - | Sept-March | - |
58 | Orchids (Dendrobium Sw.) | 20 plants (10 for each Centre) with at least two shoots. Age 2-3 years | - | - | - | - | - | Feb-Nov | - | |
59 | Orchids (Vanda jones ex R. Br.) | 20 plants, Age 2-3 year | - | - | - | - | - | April-Oct | - | |
60 | Pomegranate (Punica granatum L) | 15/04/2014 | one year old 10 propagules raised thrugh air layered/plants rooted stem cutting (multiplied from the same tree) or tissue culture raised plants, etc. for each location. | - | - | - | - | - | Feb-March or July-Aug | - |
61 | Orchid (Cattleya Lindl.) | 20 plants two or three year old with at least two shoots | - | - | - | - | - | March to Nov | - | |
62 | Orchid (Phalaenopsis Blume) | 20 flowering size plants | - | - | - | - | - | Round the year | - | |
63 | Casurina (Casurina equisetifolia L.) | 50 rooted cutting ( at least three month old measuring minimum 20 cm from collar to apical tip with a well developed root system) | - | - | - | - | - | - | - | |
64 | Casurina (Casurina junghuhniana Miq.) | - | - | - | - | - | - | - | ||
65 | Bitter gourd (Momordica charantia L.) | 300 gm or 1500 no | - | 80 | 8 | 98 | April | 15th Nov | 230x300 | |
66 | Bottle gourd (Lagenaria siceraria (Mol.) Standl.) | 250 gm or 1500 no | - | 80 | 8 | 98 | April | 1st Nov | 230x300 | |
67 | Cucumber (Cucumis sativus L.) | 50 gm or 1500 no | - | 80 | 8 | 98 | April | 15th Nov | 230x300 | |
68 | Pumpkin (Cucurbita moschata Duch. ex Poir.) | 200 gm or 1500 no | - | 80 | 8 | 98 | April | 1st Nov | 230x300 | |
69 | Barley (Hordeum vulgare L.) | 1500 | 1000 | 95 | 8 | 98 | Aug-Sep | 15th Sep | 230x300 | |
70 | Coriander (Coriandrum sativum L.) | 250 | - | 80 | 8-9% | 98 | Aug-Sep | 15th July | 165x100 | |
71 | Fenugreek (Trigonella foenum graecum L.) | 250 | - | 80 | 8-9% | 98 | Aug-Sep | 1st Sep | 165x100 | |
72 | Almond (Prunus dulcis (Mill.) D.A. Webb) | 10 grafted or budded plants | - | - | - | - | - | Feb | - | |
73 | Apple (Malus domestica Borkh) | 6 grafted or budded plants | - | - | - | - | - | Feb | - | |
74 | Pear (Pyrus communis L.) | 6 grafted or budded plants | - | - | - | - | - | Feb-March | - | |
75 | Apricot (Prunus armeniaca L.) | 10 grafted or budded plants | - | - | - | - | - | December-March | - | |
76 | Cherry (Prunus avium L.) | 10 grafted or budded plants | - | - | - | - | - | Dec-Jan | - | |
77 | Walnut (Juglans regia L.) | 10 grafted or budded plants | - | - | - | - | - | - | - | |
78 | Grapes (Vitis spp.) | 12 grafted plants(one yr old) for each location | - | - | - | - | - | Peninsular India:Nov-Jan | - | |
79 | Indian jujube (Ber) (Ziziphus mauritiana Lamk.) | 7 plants for each DUS centre(minimum age 3 months ) | - | - | - | - | - | Aug | - | |
80 | Eucalyptus (Eucalyptus camaldulensis Dehnh.) | 60 rooted plant (plant should be in 250 cc root trainer)having minimum age of 6 months | - | - | - | - | - | July-Sep | - | |
81 | Eucalyptus (Eucalyptus tereticornis Sm.) | - | - | - | - | - | July-Sep | - | ||
82 | Tea (Camellia sinensis) | 16/10/2014 | 75 Plants (15-18 inches height), young plant having pencil thick stem with their own root | - | - | - | - | - | Apri-June/Sep-Oct | - |
83 | Tea (C. assamica) | - | - | - | - | - | - | |||
84 | Tea (C. assamica ssp lasiocalyx.) | - | - | - | - | - | - | |||
85 | Acid Lime (Citrus aurantifolia Swingle) | 10 plants for each DUS centre. Age above six months | - | - | - | - | - | July-Aug | - | |
86 | Mandarin (Citrus reticulata Blanco) | 10 plants for each DUS centre. Age above six months | - | - | - | - | - | - | ||
87 | Sweet Orange (Citrus sinensis (L.) Osbeck) | 10 plants for each DUS centre. Age above six months | - | - | - | - | - | - | ||
88 | Bougainvillea (Bougainvillea Comm. Ex Juss.) | 10 Well rooted and established plant | - | - | - | - | - | July-Aug | - | |
89 | Banana (Musa spp.) | 40 Uniform tissue cultured plant in one submission per location | - | - | - | - | - | South: March-April/Nov-Dec | - | |
90 | Orchid (Oncidium sw.) | 20 Plants 2-3 year old with at least two pseudobulbs/shoots | - | - | - | - | - | Round the year | - | |
91 | Canna (Canna L.) | 21/01/2015 | 20 young plants or 20 matured rhizomes | - | - | - | - | - | - | - |
92 | Gladioulus (Gladioulus L.) | 30 Corms (4 - 4.5 cm in diameter) | - | - | - | - | - | - | - | |
93 | Muskmelon (Cucumis melo L.) | 100 gm seed for open field cultivation | - | 80 | 8 | 98 | - | 1st Nov | - | |
94 | Watermelon (Citrullus Lanatus (Thunb.) Mansf.) | 150 gm seed for open field cultivation | - | 80 | 8 | 98 | - | 1st Nov | - | |
95 | Jasmine (Jasminum auriculatum. L.) | 02/07/2015 | 20 rooted plant | - | - | - | - | - | - | - |
96 | Tuberose (Polianthes tuberosa L) | 75 Bulbs of more than 2 cm (diameter at broadest point) weighing 25-30 gm | - | - | - | - | - | - | - | |
97 | Papaya (Carica papaya L. ) | 20 gm for gynodioecious varieties & 40 gm for dioecious varieties in both season | - | 60 | 7% for ambiant storage | 98% for varieties & 90% for Hybrids | - | - | - | |
98 | China Aster (Callistephus chinensis (L.) Nees.) | 2 gm each in two packets | - | 60 | 6-9% | 98 | - | - | - | |
99 | Peach (Prunus persica L.Batsch.) | 10 grafted or budded plants | - | - | - | - | - | - | - | |
100 | Japanese Plum (Prunus salicina L.) | 11 grafted or budded plants | - | - | - | - | - | - | - | |
101 | Strawberry (Fragaria x ananasan Duch. ) | 120 runners or plant propugules or seedling plants (tissue cultured plant hardned at 4-5 leaf Stage) | - | - | - | - | - | - | - | |
102 | Chilli, Bell Pepper and Paprika (Capsicum annuum L.) | 15 gm for Open polinated crop & 10 gm for Hybrid and Parental line | 5 | 85 | 8 | 98 | Kharif: May-June | Kharif: 1st March | 165x100 | |
103 | Finger Millet (Eleusine coracana (L.) Gaertn. ) | 250 gm & 10 Panicles | - | - | - | - | - | - | - | |
104 | Foxtail Millet (Setaria italica (L.) Beauv ) | 250 gm & 10 Panicles | - | - | - | - | - | - | - | |
105 | Vegetable Amaranth(Amaranthus tricolour L.) | 19/04/2016 | 150 gm | 75 | 80 | 8 | 98 | Kharif: May-June | Kharif: 1st March | 165x100 |
106 | Ridged Gourd(Luffa acutangula L.(Roxb.) | 250 gm or 1500 no | 125 | 80 | 8 | 98 | Rabi: Dec- Jan | Rabi: 1st Oct | 165x100 | |
107 | Palak/Spinach Beet(Beta vulgaris var. Bengalensis Roxb.) | 250 gm | - | 80 | 8 | 98 | - | - | - | |
108 | Carnation (Dianthus caryophyllus L.) | 150 rooted cuttings | - | - | - | - | - | - | - | |
109 | Orchid (Paphiopedilum Pfitz.) | 20 plants | - | - | - | - | - | - | - | |
110 | Noni (Morinda citrifolia L.) | 13.07.2016 | One year old 10 grafted or budded plants of Noni on seedling rootstock or onsite DUS test | - | - | - | - | June - October | - | - |
111 | Bael (Aegle marmelos (L.) Correa) | 05 (five) Plants or onsite DUS test | - | - | - | - | July- August | - | - | |
112 | Jamun/Black plum (Syzygium cumini (L.) Skeels.) | 07 grafted plants or On-site DUS test | - | - | - | - | February-March or July-August | - | - | |
113 | Nutmeg (Myristica fragrans Houtt.) | 10 grafted or budded plants of Nutmeg grafted on Nutmeg (Myristica fragrans) rootstock or On-site DUS test | - | - | - | - | June-July | - | - | |
114 | Jasmine/Mogra (Jasminum sambac L.) | 20 numbers of 6 months old fully rooted plants | - | - | - | - | June and November | - | - | |
115 | Custard apple / Sugar apple (Annona squamosa L.) | One year old 08 grafted plants on A. squamosa rootstock | - | - | - | - | June-July | - | - | |
116 | Kalmegh /King of Bitters (Andrographis paniculata (Burm.f.) Wall. ex Nees) | Seed required- i) New variety: 30g in 10 packets ii) Varieties of Common knowledge and farmers’ varieties:15g in 5 packets | - | - | - | - | June-July | - | - | |
117 | Karanj (Pongamia pinnata (L.) Pierre.) | 12.05.2017 | 40 clonally rooted plants or On-site DUS test | - | - | - | - | June-July | - | - |
118 | Neem (Azadirachta indica A. Juss.) | 40 clonally rooted plants or On-site DUS test | - | - | - | - | June-July | - | - | |
119 | Indian Gooseberry (Emblica officinalis Gaertn.) | 07 (seven) rooted plants or On-site DUS test | - | - | - | - | August-September | - | - | |
120 | Guava (Psidium guajava L.) | 10 grafts/ air layers plants with well established root system or On-site DUS test | - | - | - | - | February-March or August-September | - | - | |
121 | Litchi (Litchi chinensis Sonn.) | 07 air layered plants or On-site DUS test | - | - | - | - | August-September | - | - | |
122 | Marigold (Tagetes spp. L.) | 10 | 5 | 80 | 8 | 98 | Rabi: Sept- Oct | Kharif: 1st July | 165x100 | |
123 | Betelvine (Piper betle L.) | 15 rooted cuttings for open system and 30 rooted cuttings for closed system of cultivation. (The age of the rooted cutting from the terminal shoots shall be 3 months from the date of planting in the polythene bags [20cm x 10cm size with soil mixture (1:1:1 soil, FYM and sand)]. The rooted cutting shall be of minimum height of 25 cm. ) | - | - | - | - | October for open system cultivation and June-July for close system cultivation | - | - | |
124 | Deodar (Cedrus deodara (Roxb.) G.Don) | On-site DUS test- A minimum five trees should be available for inspection and examination for on site DUS testing. | - | - | - | - | - | - | - | |
125 | Chir Pine (Pinus roxburghii Sargent) | On-site DUS test- A minimum five trees should be available for inspection and examination for on site DUS testing. | - | - | - | - | - | - | - | |
126 | Mulberry (Morus spp.) | 50 stem cuttings of 12 – 15 cm length and 1.0 – 1.5 cm diameter from 6 – 8 months mature shoots with 2 – 3 healthy buds or 50 saplings of four months old of about 120 cm /height or 50 saplings/grafts on the root stock (popular root stock utilized in the region) per centre / On-site DUS test | - | - | - | - | March-April | - | - | |
127 | Jasmine (Jasminum multiflorum L.) | 20 numbers of 6 months old fully rooted plants | - | - | - | - | June-July | - | - | |
128 | Common/ Sweet Buckwheat (Fagopyrum esculentum) | 500 | 200 | 80 | 10 | 98 | kharif: May-June | kharif: 1st March | 165x100 | |
129 | Tartary/ Bitter Buckwheat (Fagopyrum tataricum) | 500 | 200 | 80 | 10 | 98 | kharif: May-June | kharif: 1st March | 165x100 | |
130 | Rajgeera (the King's grain) or Ramdana (Lord Rama’s grain) (Amaranthus hypocondricus) | 50 | 25 | 80 | 10 | 98 | kharif: May-June Rabi: Sep-Oct | kharif: 1st March Kharif: 1st July | 165x100 | |
131 | Rajgeera (Amaranthus cruentus) | 50 | 25 | 80 | 10 | 98 | kharif: May-June Rabi: Sep-Oct | kharif: 1st March Kharif: 1st July | 165x100 | |
132 | Rajgeera (Amaranthus edulis) | 50 | 25 | 80 | 10 | 98 | kharif: May-June Rabi: Sep-Oct | kharif: 1st March Kharif: 1st July | 165x100 | |
133 | Faba bean (Vicia faba L.) | 150 | 75 | 70 | 9 | 98 | Rabi: Sept- Oct | Kharif: 1st July | 165x100 | |
134 | Jatropha (Jatropha curcas L.) | 60 rooted plants or On-site DUS test | - | - | - | - | June-July | - | - | |
135 | Proso Millet (Panicum maliaceum L.) | 200 | 100 | 80 | 12 | 97 | Kharif: May-June | Kharif: 1st March | 165x100 | |
136 | Barnyard Millet (Echinocloa frumentaceae (Roxb.) Link) | 250 | 125 | 80 | 12 | 97 | Kharif: May-June | Kharif: 1st March | 165x100 | |
137 | Little Millet (Panicum sumatrense Roth. Ex. Roemer And Schultes) | 150 | 75 | 80 | 12 | 97 | Kharif: May-June | Kharif: 1st March | 165x100 | |
138 | Kodo Millet (Paspalum scorbiculatum L.) | 500 | 250 | 80 | 12 | 97 | Kharif: May-June | Kharif: 1st March | 165x100 | |
139 | Elephant Foot Yam (Amorphophallus paeoniifolius) | 36 tubers 200-400g each immediately after harvest (not later than 20 days) | - | - | - | - | June-July | - | - | |
140 | Taro (Colocasia esculenta) | 36 tubers 30-40g each immediately after harvest (not later than 20days). | - | - | - | - | June-July or August- September | - | - | |
141 | Giant SwampTaro (Cyrtosperma chamissionis/C.merkusii) | 36 tubers 30-40g each immediately after harvest (not later than 20days). | - | - | - | - | June-July or August- September | - | - | |
142 | Cashew (Anacardium occidentale L.) | 8 one year old planting material (grafts) or onsite DUS test | - | - | - | - | June -July | - | - | |
143 | Arecanut (Areca catechu L.) | 10 one year-old seedlings or onsite DUS test | - | - | - | - | May-June or September-October (area where southwest monsoon is severe) | - | - | |
144 | Chironji (Buchanania lanzan Sperng.) | 09/01/2018 | 09 grafts (planting material). The age of the plant(s) shall be minimum nine months from the date of grafting (propagated through softwood grafting or veneer grafting) on the Buchanania lanzan rootstock or Onsite DUS test. | - | - | - | - | June -July | - | - |
145 | Tamarind (Tamarindus indica L.) | 09 grafts (planting material) for each location. The age of the plant(s) shall be minimum nine months from the date of grafting (propagated through softwood grafting or veneer grafting) on the Tamarindus indica rootstock | - | - | - | - | June - November | - | - | |
146 | Sweet potato (Ipomoea batatas (L.) Lam) | 150 vine cuttings (each one with a length of 30cm with 5 to 8 buds) | - | - | - | - | June –August and October- December | - | - | |
147 | Cassava (Manihot esculenta Crantz.) | 100 cuttings (taken immediately (e.g., not later than 15 days, before onset of south west monsoon in India) after harvest) each one with a length of 20 cm with minimum 5 to 8 viable buds. The diameter of the stem cuttings to be used should be around 2-3 cm. Cuttings should be taken from the middle part of the stem of a 6-10 months old plant. | - | - | - | - | May-June | - | - | |
148 | Poplar (Populus deltoides Bartr.) | 120 cuttings from 1 year old plants. The cuttings should be taken from one year old shoots. They should have diameter of at least 1 cm and should be 20 cm long. | - | - | - | - | January | - | - | |
149 | Willow (7 species) (Salix tetrasperma, Salix nigra, Salix jessoensis, Salix x rubens, Salix matsudana, Salix alba, Salix acmophylla ) | 11/07/2018 | 120 hardwood cuttings with a diameter of at least 1 cm and a length of 20 cm. Hardwood cuttings should be taken from one year-old main shoots from stools. | - | - | - | - | January | - | - |
150 | Oat (Avena sativa L.) | 1000 | 500 | 85 | 10 | 98 | Rabi: Oct- Nov | Kharif: 1st August | 230x300 | |
151 | Date Palm (Phoenix dactylifera L.) | 06 rooted suckers (offshoots) of 8 -10 kg weight | - | - | - | - | August- September | - | - | |
152 | Melia (Melia dubia Cav.) | 18.7.2019 | 100 rooted plants of 6 months old or onsite DUS test. | - | - | - | - | June-July | - | - |
153 | Moringa (Moringa oleifera L.) | 25.02.2019 | 30 plants of moringa or 100 pure seeds for each centre. | - | - | - | - | July - October | - | - |
154 | Pointed Gourd (Trichosanthes dioica Roxb.) | 15/12/2020 | - | - | - | - | - | - | - | - |
155 | Crossandra (Crossandra infundibuliformis (L.) Nees.) | - | - | - | - | - | - | - | - | |
156 | Cowpea (Vigna unguiculata (L.) Walp. ssp. unguiculata and Vigna unguiculata (L.) Walp. ssp. sesquipedalis (L.) Verdc. (L.) Walp.) | 1000 | 500 | 95 | 9 | 98 | Kharif: May- June | Kharif: 1st March | 230x300 | |
157 | Jackfruit (Artocarpus heterophyllus Lam.) | 23/8/2021 | Five plants per genotype, propagated vegetatively . The age of the plant(s) shall be minimum nine months from the date of grafting/ budding on the A. heterophyllus rootstock or onsite DUS test. | - | - | - | - | June - August | - | - |
158 | Greater Yam (Dioscorea alata L.) | "10 healthy tubers 750-1100g each without sprouts and any damage to the epidermal portion." | - | - | - | - | April-May | - | - | |
159 | Yam Bean (Pachyrhizus erosus (L.) | 75 - 100g seeds. | - | - | - | - | June-July | - | - | |
160 | Seabuckthrorn (Hippophae rhamnoides L.) | 07 well rooted one-year-old plants with at least two shoots or onsite DUS test | - | - | - | - | November- December | - | - | |
161 | Horse gram (Macrotyloma uniflorum (Lam) Verdc.) | 18/11/2022 | 1500g | 750g | 95 | 9 | 98 | - | - | - |
162 | Gerbera (Gerbera jamesonii Adlem ex. Hooker f.) | 50 healthy plants: well developed hardened in vitro plant in a jiffy plug or polybag with a plant height of 15 cm with 8-9 leaves and 4-5 roots of length 4-5 cm | - | - | - | - | ||||
163 | Coffee (Coffea arabica L. & Coffea canephora Pierre ex A. Froehner) | Arabica: i) Seedlings (six-months to one-year-old) : 50 plants ii) Seed (viable seed prepared from fresh harvest) : 100 nos Robusta: i) Clones (six-months to one-year-old) : 50 clones | - | - | - | |||||
164 | Flue-Cured Virginia (FCV) and bidi tobaccos (Nicotiana tabacum (L.)) | 20g | 10g | 95 | 4 | 98 | ||||
165 | Moth bean [Vigna aconitifolia (Jacq.) Marechal. ] | 1500g | 750g | 95 | 9 | 98 | ||||
166 | Cluster bean (Cyamopsis tetragonaloba L. Taub) | 1500g | 750g | 95 | 9 | 98 |
*as per certified seed standards. **Season for seed/planting material submission will be as per DUS center’s requirement.
Designed and Developed by National Informatics Centre.
The website belongs to Protection of Plant Varieties and Farmers’ Right Authority,
Ministry of Agriculture and Farmers Welfare, Government of India.